<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Natural Interaction</title>
		<link>http://naturalinteraction.org/index.php</link>
		<description><![CDATA[iO. INVENTING NEW DIRECTIONS. COPYRIGHT (C) 2007. ALL RIGHTS RESERVED]]></description>
		<copyright>Copyright 2008, Alessandro Valli, PhD</copyright>
		<managingEditor>Alessandro Valli, PhD</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>SensitiveTable at CHI 2008</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080409-164802</link>
			<description><![CDATA[<p id="playerchi08demo" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=chi08demo.flv&displayheight=384&overstretch=none&showdigits=false&image=images/chi08demo.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playerchi08demo" ) ;
</script><br /><br />A great success. A very useful experience. The Skin demo shows several iO&#039;s products and projects. Tagged cubes allow to choose the subset of media of interest. Sending content to a printer or other external device mapped on the table&#039;s edge is also demonstrated.<br /><br />]]></description>
			<category>Projects, Videos, News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080409-164802</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Wed, 09 Apr 2008 14:48:02 GMT</pubDate>
		</item>
		<item>
			<title>CHI 2008</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080325-154517</link>
			<description><![CDATA[<img src="images/chi2008.jpg" width="200" height="194" border="0" alt="" /> <br /><br />We&#039;ll be at <a href="http://www.chi2008.org/" target="_blank" >CHI 2008</a>, April 5-10, Florence, Italy.<br /><br />It is the premier international conference for human-computer interaction. We&#039;ll present and demo the new SensitiveTable. Come meet us!<br /><br />]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080325-154517</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Tue, 25 Mar 2008 14:45:17 GMT</pubDate>
		</item>
		<item>
			<title>Design and Interactivity for 500 Abarth</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080311-110300</link>
			<description><![CDATA[<img src="images/500abarth1.jpg" width="512" height="411" border="0" alt="" /> <br /><br /><img src="images/500abarth2.jpg" width="512" height="236" border="0" alt="" /> <br /><br />For the 78th International Motor Show in Geneva, iO designed the space concept and provided interactivity and digital contents. March 2008.<br /><br /><img src="images/500abarth3.jpg" width="512" height="390" border="0" alt="" /> <br /><br />]]></description>
			<category>Projects, Design, Photos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080311-110300</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Tue, 11 Mar 2008 10:03:00 GMT</pubDate>
		</item>
		<item>
			<title>Interaction Design for Komatsu</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080310-135359</link>
			<description><![CDATA[<img src="images/komatsu_pavillion.jpg" width="512" height="331" border="0" alt="" /> <br /><br />We provided interactivity to the wonderful Komatsu Pavillion at the Samoter Fair. <br /><br /><img src="images/komatsu_wall.jpg" width="512" height="326" border="0" alt="" /> <br /><br />Three SensitiveWall, three SensitiveFloor, two SensitiveTable, two interactive scenographies for visitors, and one huge interactive scenography for the theatre, for circus artists. March 2008.<br /><br /><img src="images/komatsu_floor.jpg" width="512" height="384" border="0" alt="" /> <br /><br /><br /><br />]]></description>
			<category>Projects, Design, Photos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080310-135359</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Mon, 10 Mar 2008 12:53:59 GMT</pubDate>
		</item>
		<item>
			<title>Wall for Poste Italiane</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080305-095948</link>
			<description><![CDATA[<p id="playerpostegrid" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=postegrid.flv&displayheight=384&overstretch=none&showdigits=false&image=images/postegrid.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playerpostegrid" ) ;
</script><br /><br />The SensitiveWall consists in a large vertical touchless display able to detect hands&#039; presence in real time, and a set of software templates that present digital content on screen.<br /><br />Liveliness is expressed through a fluid continuous motion of contents: attraction and repulsion of bubbles, spin of towers&#039; discs at different speeds, accelerated and decelerated viewpoint translation on a large landscape. Contents can be dynamically added, erased or substituted at runtime through a remote control server. <br /><br />People can move contents just by waving their hands in front of the screen; in order to make contents manifest (e.g. play and zoom for a video) it is sufficient to move a hand close to the content. January 2008.<br /><br />]]></description>
			<category>Projects, Videos, News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080305-095948</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Wed, 05 Mar 2008 08:59:48 GMT</pubDate>
		</item>
		<item>
			<title>Showreel 2007</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080218-103434</link>
			<description><![CDATA[<p id="playershowreel2007" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"266",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=showreel2007_no_hotlink_please.flv&displayheight=266&overstretch=none&showdigits=false&image=images/showreel2007.jpg&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playershowreel2007" ) ;
</script>]]></description>
			<category>Design, Videos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080218-103434</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Mon, 18 Feb 2008 09:34:34 GMT</pubDate>
		</item>
		<item>
			<title>Max: the &#039;natural interaction&#039; quality leap </title>
			<link>http://naturalinteraction.org/index.php?entry=entry080205-105719</link>
			<description><![CDATA[  <a href="images/maxjanuary.jpg" target="_blank" ><img src="images/maxjanuarythumb.jpg" width="400" height="196" border="0" alt="" /></a>  <br /><br />We&#039;re on the Italian magazine Max, January 2008 issue.<br /><br />]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080205-105719</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Tue, 05 Feb 2008 09:57:19 GMT</pubDate>
		</item>
		<item>
			<title>SensitiveHuman Concept Demo</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080131-134239</link>
			<description><![CDATA[<p id="playersensitivehumandemo" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=sensitivehumandemo.flv&displayheight=384&overstretch=none&showdigits=false&image=images/sensitivehumandemo.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playersensitivehumandemo" ) ;
</script><br /><br />Filmed interactive character concept. Special behaviors are enabled when there&#039;s no one around the artifact for a long time (it becomes an ambient display) and when someone is passing by, in order to engage people. December 2007.<br /><br />]]></description>
			<category>Projects, Videos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080131-134239</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Thu, 31 Jan 2008 12:42:39 GMT</pubDate>
		</item>
		<item>
			<title>LIFT Conference</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080129-153956</link>
			<description><![CDATA[<img src="images/lift08.jpg" width="186" height="192" border="0" alt="" /> <br /><br />We&#039;ve won the selection for the <a href="http://www.liftconference.com/venture-night-winners-announced" target="_blank" >LIFT08 Venture Night</a>. <br /><br /><i>The presence of digital content in the real, physical world is continuously growing. Architecture now embraces the play of digital information in space. This is one of the faces of the phenomenon called &#039;ubiquitous computing&#039;.<br /><br />Traditional user interfaces and web metaphors, mouses and keyboards, don&#039;t work anymore, don&#039;t work outside the desktop. So a new language is needed. Our work is to research such a language, which we call &#039;natural interaction&#039;. A language based on complete intuitiveness. <br /><br />Digital does not exist, it is just a form of representation, ones and zeros: real things do exist. By presenting digital content as real things, we allow people to interact with them intuitively, as they are used to interact with the real world.<br /><br />Something that is absolutely necessary especially in public spaces, where zero-learning-curve is needed, since there you don&#039;t have users, you just have people.<br /><br />In order to shape the space we created a series of digitally-empowered physical elements, such as interactive and skinnable walls, tables, floors, custom artifacts, windows, lamps, etcetera. Such elements are all based on our own sensing and presentation technology. <br /><br />The space thus becomes place, a dynamical and communicating place, simple and seductive, that defines the experience of the people inside it. This is our notion of experience design. Technology disappears in the environment, and just beauty and simplicity remain.<br /></i> <br /><br />]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080129-153956</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Tue, 29 Jan 2008 14:39:56 GMT</pubDate>
		</item>
		<item>
			<title>Wallpaperize!</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080121-121057</link>
			<description><![CDATA[<p id="playerwallpaperizedemo" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=wallpaperizedemo.flv&displayheight=384&overstretch=none&showdigits=false&image=images/wallpaperizedemo.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playerwallpaperizedemo" ) ;
</script><br /><br />Wallpaperize tech demo. January 2008. Wallpaper is visual information on paper glued onto the physical environment. Substitute the glued paper with projected light: visual information thus becomes dynamical, from photo to movie, and can adapt to circumstances.<br /><br />In the movie above you can see some tests done with a scale model. But the approach has been designed for immersive full size spaces, in an immersive cinema sense and in a skinnable atmosphere sense. The method also allows to pervasively project analytical visual information in the real world space, on furniture, etcetera.<br /><br />Interactive, dynamical scenographies can be obtained through real time perspective distortion of images and videos, so that the projector-space distortion is neutralized. A different number of projectors is necessary depending on the nature of the scene.<br /><br />]]></description>
			<category>Projects, Design, Videos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080121-121057</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Mon, 21 Jan 2008 11:10:57 GMT</pubDate>
		</item>
		<item>
			<title>Mark Weiser&#039;s Heritage</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080107-131713</link>
			<description><![CDATA[<img src="images/weiser.jpg" width="512" height="340" border="0" alt="" /> <br /><br />About twenty years ago Mark Weiser elaborated a vision that was built around two core concepts, and that is still guiding HCI research today. The first concept is <i>ubiquitous computing</i>, it&#039;s mainly about hardware, and it is almost fully realized today. Google returns more than 3 millions links about the subject, including conferences, research projects, industry initiatives, etcetera. <br /><br />But what about the second one, <i>calm technology</i>? It is about interaction design, poetry, perception, quality, and it is almost completely unrealized. It is about much more subtle properties than quantities, miniaturization and wireless networking. Google returns less than 50 thousands results on the subject. The world forgot the most precious part of Weiser&#039;s heritage. We do research on <i>calm technology</i>.]]></description>
			<category>Design</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080107-131713</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Mon, 07 Jan 2008 12:17:13 GMT</pubDate>
		</item>
		<item>
			<title>SensitiveWindow in Rome</title>
			<link>http://naturalinteraction.org/index.php?entry=entry080103-095217</link>
			<description><![CDATA[<img src="images/mps_roma.jpg" width="480" height="320" border="0" alt="" /><br /><br />The SensitiveWindow is designed to detect people presence and expressive actions in front of a shop window display (in uncontrolled lighting conditions), and to present contents in a very immediate way, suitable for communication with outdoor passers-by. <br /><br />People positions and walking directions are estimated in order to trigger the appropriate engaging contents (e.g. full screen movies created to invite or surprise someone walking left to right, etcetera). <br /><br />The <i>touchless</i> display detects people hands up to 20 centimeters from the window glass, and allows detection of content selections events. Hands are tracked at 60 frames per second; the resolution is 2 centimeters. <br /><br />The interface is based on a series of fullscreen movies, a series of seamless transitions to move from movie to movie, and a series of smaller movies for content selection; this results in a very dynamical, <i>live</i> shopwindow.<br />]]></description>
			<category>Projects, Photos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry080103-095217</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Thu, 03 Jan 2008 08:52:17 GMT</pubDate>
		</item>
		<item>
			<title>Minority Report: Made in Italy</title>
			<link>http://naturalinteraction.org/index.php?entry=entry071213-101202</link>
			<description><![CDATA[ <img src="images/sensitivewall_sole.jpg" width="324" height="230" border="0" alt="" /> <br /><br />We&#039;re on  <a href="http://www.ilsole24ore.com/art/SoleOnLine4/Tecnologia%20e%20Business/2007/12/iO-innovazione-made-italy-computer-sensitivo-minority-report.shtml?uuid=bdf575bc-a735-11dc-9fac-00000e25108c&amp;DocRulesView=Libero&amp;area=apertura" target="_blank" >Il Sole 24 Ore</a>.]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry071213-101202</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Thu, 13 Dec 2007 09:12:02 GMT</pubDate>
		</item>
		<item>
			<title>SensitiveAdv Demo</title>
			<link>http://naturalinteraction.org/index.php?entry=entry071128-191519</link>
			<description><![CDATA[<p id="playeradvdemo" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=advdemo.flv&displayheight=384&overstretch=none&showdigits=false&image=images/advdemo.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playeradvdemo" ) ;
</script><br /><br />SensitiveAdv demo. October 2007.<br /><br />The SensitiveAdv, although technically similar to the SensitiveFloor, doesn&#039;t rely on a white matte to project onto; high contrast images are pervasively projected onto the environment (e.g. being it wood or concrete). A small (30 centimeters wide) video or animation on black background (thus invisible using good quality DLP projectors)  is projected on a wall or on the floor. As someone moves across it the animation expands from that point, involving a much larger area, and expressing content; then the animation goes back seamlessly to the small initial stimulus.<br /><br /><br />]]></description>
			<category>Projects, Videos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry071128-191519</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Wed, 28 Nov 2007 18:15:19 GMT</pubDate>
		</item>
		<item>
			<title>SensitiveWindow</title>
			<link>http://naturalinteraction.org/index.php?entry=entry071127-085443</link>
			<description><![CDATA[<p id="playerbtfi" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=btfi.flv&displayheight=384&overstretch=none&showdigits=false&image=images/btfi.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playerbtfi" ) ;
</script><br /><br />SensitiveWindow outside of a bank, in a quite traditional fashion.<br /><br />]]></description>
			<category>Projects, Videos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry071127-085443</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Tue, 27 Nov 2007 07:54:43 GMT</pubDate>
		</item>
		<item>
			<title>SMAU 2007</title>
			<link>http://naturalinteraction.org/index.php?entry=entry071022-134816</link>
			<description><![CDATA[<p id="playersmau2007tg" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=smau2007tg.flv&displayheight=384&overstretch=none&showdigits=false&image=images/smau2007tg.jpg&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playersmau2007tg" ) ;
</script><br /><br />We were in Milan at this year&#039;s SMAU fair, together with IBM. We showed SensitiveFloor, SensitiveWall and SensitiveTable. Our works were fully covered by italian and international televisions. October 2007.<br /><br /><a href="images/smauaffarifinanza.jpg" target="_blank" >Article from <i>La Repubblica Affari &amp; Finanza</i></a><br />]]></description>
			<category>Videos, News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry071022-134816</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Mon, 22 Oct 2007 11:48:16 GMT</pubDate>
		</item>
		<item>
			<title>Isola dei Famosi</title>
			<link>http://naturalinteraction.org/index.php?entry=entry070919-123057</link>
			<description><![CDATA[We worked on the interactive furniture of <a href="http://www.isola.rai.it" target="_blank" >one of the most important TV shows</a> in Italy. <br /><br /><p id="playerisolawater" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=isolawater.flv&displayheight=384&overstretch=none&showdigits=false&image=images/isolawater.jpg&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playerisolawater" ) ;
</script><br />Opening and live. More than five million spectators!<br /><br /><br /><img src="images/isola2.jpg" width="480" height="320" border="0" alt="" /><br /><br />The space.<br /><br /><img src="images/isola1.jpg" width="480" height="381" border="0" alt="" /><br /><br />Testing.<br /><br />The SensitiveFloor is a video projected custom shaped floor section observed by an optical sensor that detects people motions. A variety of audiovisual experiences has been developed, including digital water, mosaics, and games.<br />]]></description>
			<category>Videos, Photos, News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry070919-123057</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Wed, 19 Sep 2007 10:30:57 GMT</pubDate>
		</item>
		<item>
			<title>SensitiveTable Skin</title>
			<link>http://naturalinteraction.org/index.php?entry=entry070610-174857</link>
			<description><![CDATA[SensitiveTable&#039;s interface, Skin, is at an advanced stage of development. This tech demo shows some of the features under investigation. The multitouch table itself now features zero force sensitivity. May 2007.<br /><br /><p id="playerskintech" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=skintech.flv&displayheight=384&overstretch=none&showdigits=false&image=images/skintech.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };

	UFO.create(	FO, "playerskintech" ) ;
</script><br /><br />The SensitiveTable is a large multi-touch display that can detects and track the surface of people hands in contact with it at 60 frames per second with a resolution of about 1.5 millimeters. A software application framework allows the creation of custom natural experiences. The table is equipped with array microphones and RFID antennas on its edges. The table runs a speaker independent speech recognition engine, based on a very small vocabulary, that is invoked only in specific circumstances. RFID tagged objects are used to populate the interface with contents, activate functions and authenticate users.<br /><br />Due to its analytical nature (high resolution and multi-point gestures), the table in the public space is used mostly as a form of digital mediation between two or more persons (e.g. consultant and customer): the expert can lead the novice through the more complex and less intuitive dynamics of interaction.<br />]]></description>
			<category>Projects, Videos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry070610-174857</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Sun, 10 Jun 2007 15:48:57 GMT</pubDate>
		</item>
		<item>
			<title>Frontiers of Interaction III</title>
			<link>http://naturalinteraction.org/index.php?entry=entry070608-180759</link>
			<description><![CDATA[Alessandro Valli will give a talk titled <i>Interacting with Things</i> at <a href="http://81.29.209.139/" target="_blank" >Frontiers of Interaction III</a>, in Milan, on June 28th. He will present some of our latest research work.<br /><br /><img src="images/frontiers.jpg" width="200" height="37" border="0" alt="" /><br />]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry070608-180759</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Fri, 08 Jun 2007 16:07:59 GMT</pubDate>
		</item>
		<item>
			<title>Pinocchio!</title>
			<link>http://naturalinteraction.org/index.php?entry=entry070607-190557</link>
			<description><![CDATA[<img src="images/pinocchio.jpg" width="480" height="321" border="0" alt="" /><br /><br />A customized SensitiveFloor under a huge tent in Pinocchio&#039;s Park (Parco di Pinocchio) in Collodi, 2007.<br />]]></description>
			<category>Photos</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry070607-190557</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Thu, 07 Jun 2007 17:05:57 GMT</pubDate>
		</item>
		<item>
			<title>Designing SensitiveTable Skin</title>
			<link>http://naturalinteraction.org/index.php?entry=entry070519-142626</link>
			<description><![CDATA[<img src="images/skinsketches.jpg" width="480" height="372" border="0" alt="" /><br /><br />Some preliminary sketches about the interaction experience.<br />]]></description>
			<category>Design</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry070519-142626</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Sat, 19 May 2007 12:26:26 GMT</pubDate>
		</item>
		<item>
			<title>Salone del Mobile 2007</title>
			<link>http://naturalinteraction.org/index.php?entry=entry070507-134058</link>
			<description><![CDATA[<br />The experience of this year&#039;s Salone del Mobile, in Milan, has been exciting.<br /><br /><p id="playeriooflowers" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=iooflowers.flv&displayheight=384&overstretch=none&showdigits=false&image=images/iooflowers.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };


	UFO.create(	FO, "playeriooflowers" ) ;
</script><br />We presented iOO, our new design initiative. Above you can see the iOO Flowers on an oval table.<br /><br /><br /><p id="playerioowater" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=ioowater.flv&displayheight=384&overstretch=none&showdigits=false&image=images/ioowater.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };


	UFO.create(	FO, "playerioowater" ) ;
</script><br />This is the iOO Water.<br /><br /><br /><img src="images/ioobutterflies.jpg" width="480" height="384" border="0" alt="" /> <br />iOO Butterflies. Sorry, it&#039;s just a photo.<br /><br /><br /><p id="playerioowall" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=ioowall.flv&displayheight=384&overstretch=none&showdigits=false&image=images/ioowall.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };


	UFO.create(	FO, "playerioowall" ) ;
</script><br />A SensitiveWall gave all the explanations about our iOO initiative in our space in Via Tortona.<br /><br /><br /><p id="playerfiatsalone2007" align="center"><a href="http://www.macromedia.com/go/getflashplayer">Get or update the Flash Player</a> to see this movie.</p>
<script type="text/javascript">
	var FO = {	movie:"images/flvplayer.swf",width:"480",height:"384",majorversion:"8",build:"0",bgcolor:"#000000",
				flashvars:"file=fiatsalone2007.flv&displayheight=384&overstretch=none&showdigits=false&image=images/fiatsalone2007.jpg&logo=images/logo.png&showicons=true&volume=100&repeat=false" };


	UFO.create(	FO, "playerfiatsalone2007" ) ;
</script><br />While another SensitiveWall and a SensitiveFloor were part of iO&#039;s work for Fiat in San Babila.<br /><br /><br /><img src="images/garde.jpg" width="480" height="640" border="0" alt="" /> <br />Several of our interactive floors were also used in Garde&#039;s space.<br />]]></description>
			<category>Projects, Design, Videos, Photos, News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry070507-134058</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Mon, 07 May 2007 11:40:58 GMT</pubDate>
		</item>
		<item>
			<title>New White Paper</title>
			<link>http://naturalinteraction.org/index.php?entry=entry070424-120835</link>
			<description><![CDATA[The new Natural Interaction&#039;s  <a href="http://naturalinteraction.org/images/whitepaper.pdf" target="_blank" >white paper</a>  is online! It&#039;s more readable and includes photos and examples.<br />]]></description>
			<category>Design, News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry070424-120835</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Tue, 24 Apr 2007 10:08:35 GMT</pubDate>
		</item>
		<item>
			<title>iOO Design</title>
			<link>http://naturalinteraction.org/index.php?entry=entry070403-142100</link>
			<description><![CDATA[The  <a href="http://ioodesign.com" target="_blank" >website</a>  is now public.]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://naturalinteraction.org/index.php?entry=entry070403-142100</guid>
			<author>Alessandro Valli, PhD</author>
			<pubDate>Tue, 03 Apr 2007 12:21:00 GMT</pubDate>
		</item>
	</channel>
</rss>

